Home | Aircrafts

The model NG4 LSA is one of the most reliable planes avialable on today´s markets. Easy and comfortable control of all plane´s functions gives you the greatest experience from your flight. The newest navigation system always keeps your way right.
Enjoy your flight - the sky isn´t the limit!
Dimensions
| Wing span | 10,1 m |
| Wing area | 13 m2 |
| Surface wing loading | 46,15 kg/m2 |
| Wing dihedral angle | 5° |
| Wing twist | 2° |
| Wing root profile | MS 316 |
| Wing end section | MS 313 |
| Aircraft lenght | 6,45 m |
| Aircraft height | 2,28 m |
| Cabin width | 1,3 m |
Weight information
| Empty weight | 330 kg |
| Maximum take-off weight | 600 kg |
| Usable weight | 270 kg |
| Fuel tank volume | 130 l |
| Fuselage cargo space | 15 kg |
| Wing cargo space | 40 kg |
| Load factors | +4g/-2g |
Control deflections
| Elevator | +30°/-15° |
| Rudder | +30°/-30° |
| Ailerons | 22°up/11°down |
| Flaps | 15°, 25°, 35° |
Speed information
| VS0 stalling speed with flaps | 55 km/h EAS |
| VS stalling speed without flaps | 67 km/h EAS |
| VA manoeuvering | 166 km/h EAS |
| VF maximun flaps | 139 km/h EAS |
| VC cruising speed | 240 km/h EAS |
| VNE speed not exceeding | 270 km/h EAS |
| VD dive velocity | 300 km/h EAS |
Engine
| ROTAX 912 UL | 80 HP |
| ROTAX 912 ULS | 100 HP |
| ROTAX 914 | 115 HP |
| Jabiru 3300 | 125 HP |
| Continental | 125 HP |
The model NG4 UL is one of the most reliable planes avialable on today´s markets. Easy and comfortable control of all plane´s functions gives you the greatest experience from your flight. The newest navigation system always keeps your way right.
Enjoy your flight - the sky isn´t the limit!
Dimensions
| Wing span | 8,1 m |
| Wing area | 10 m2 |
| Surface wing loading | 48 kg/m2 |
| Wing dihedral angle | 5° |
| Wing twist | 3° |
| Wing root profile | MS 316 |
| Wing end sectionn | MS 313 |
| Aircraft lenght | 6,45 m |
| Aircraft height | 2,28 m |
| Cabin width | 1,3 m |
Weight information
| Empty weight | 280 kg |
| Maximum take-off weight | 480 kg |
| Usable weight | 200 kg |
| Fuel tank volume | 90 l |
| Fuselage cargo space | 20 kg |
| Wing cargo space | 30 kg |
| Load factors | +4g/-2g |
Control deflections
| Elevator | +25°/-20° |
| Rudder | +30°/-30° |
| Ailerons | 30°up/15°down |
| Flaps | 15°, 25°, 40° |
Speed information
| VS0 stalling speed with flaps | 60 km/h EAS |
| VS stalling speed without flaps | 80 km/h EAS |
| VA manoeuvering | 166 km/h EAS |
| VF maximun flaps | 139 km/h EAS |
| VC cruising speed | 214 km/h EAS |
| VNE speed not exceeding | 270 km/h EAS |
| VD dive velocity | 300 km/h EAS |
Engine
| ROTAX 912 UL | 80 HP |
| ROTAX 912 ULS | 100 HP |
| ROTAX 914 | 115 HP |

